| Min | Average | Max | |
|---|---|---|---|
| Daily Rental Rate | $150 | $359 | $604 |
| Weekly Rental Rate | $16 | $135 | $805 |
| Monthly Rental Rate | $17 | $546 | $2721 |
| Purchase Price | $995 | $5,863 | $19,995 |
| 60 Month Financing Rate | $3 | $119 | $580 |
| 48 Month Financing Rate | $3 | $143 | $701 |
| 36 Month Financing Rate | $4 | $182 | $899 |
| 24 Month Financing Rate | $6 | $261 | $1,313 |
ular forces push materials of greater density further away from the center axis.RCF (Relative Centrifugal Force) or G-force = 1.12 x R (mm) x (RPM/1000)²
KWIPPED's equipment rental or lease network rents laboratory centrifuges which are primarily used to separate and isolate liquids or suspensions, blood & plasma, parts of cells, nucleic acids and other immiscible liquids. Immiscible liquids are liquids that do not form a homogeneous solution when mixed together such as water and oil.